Insurance Rate Examples for Oregon
Looking for an auto insurance quote so you can save money on your car insurance in Oregon? Use the rate tool below to get an estimated rate comparison based on auto insurance policy profiles similar to yours. Note that these rates are only estimates and do not constitute actual quotes.Oregon Auto Insurance Rate Trends
Knowing auto insurance rates, average monthly premiums, and rate trends for Oregon makes you an informed consumer. We've compiled recent auto insurance quotes so that you can see Oregon's average monthly premiums and rate trends by month, and compare those to the national averages. Check out our chart of monthly premiums, and our table of rate increases and rate decreases, and get the info you need to make an educated decision about how much you pay for auto insurance.National Average
OR Avg. Monthly Premiums
|
$147
$135
$122
$110
| $132 | $151 | $130 | $150 | $133 | $149 | $132 | $151 | $132 | $152 | $134 | $152 | $137 | $153 |
| Jul | Jun | May | Apr | Mar | Feb | Jan | ||||||||
| OR Premium | $ Change | % Change | National Avg | $ Change | % Change | |
|---|---|---|---|---|---|---|
| Jul | $132 | $2 | 1.5% | $151 | $1 | 0.7% |
| Jun | $130 | $3 | 2.3% | $150 | $2 | 1.3% |
| May | $133 | $1 | 0.8% | $149 | $2 | 1.3% |
| Apr | $132 | $0 | 0.0 | $151 | $1 | 0.7% |
| Mar | $132 | $2 | 1.5% | $152 | $0 | 0.0 |
| Feb | $134 | $3 | 2.2% | $152 | $2 | 1.3% |
| Jan | $137 | $11 | 8.7% | $153 | $2 | 1.3% |
Data as of 2009. Source: Insurance.com

$2
$1