Insurance Rate Examples for Virginia
Looking for an auto insurance quote so you can save money on your car insurance in Virginia? Use the rate tool below to get an estimated rate comparison based on auto insurance policy profiles similar to yours. Note that these rates are only estimates and do not constitute actual quotes.Virginia Auto Insurance Rate Trends
Knowing auto insurance rates, average monthly premiums, and rate trends for Virginia makes you an informed consumer. We've compiled recent auto insurance quotes so that you can see Virginia's average monthly premiums and rate trends by month, and compare those to the national averages. Check out our chart of monthly premiums, and our table of rate increases and rate decreases, and get the info you need to make an educated decision about how much you pay for auto insurance.National Average
VA Avg. Monthly Premiums
|
$157
$145
$132
$120
| $136 | $151 | $140 | $150 | $135 | $149 | $139 | $151 | $139 | $152 | $145 | $152 | $140 | $153 |
| Jul | Jun | May | Apr | Mar | Feb | Jan | ||||||||
| VA Premium | $ Change | % Change | National Avg | $ Change | % Change | |
|---|---|---|---|---|---|---|
| Jul | $136 | $4 | 2.9% | $151 | $1 | 0.7% |
| Jun | $140 | $5 | 3.7% | $150 | $2 | 1.3% |
| May | $135 | $4 | 2.9% | $149 | $2 | 1.3% |
| Apr | $139 | $0 | 0.0 | $151 | $1 | 0.7% |
| Mar | $139 | $6 | 4.1% | $152 | $0 | 0.0 |
| Feb | $145 | $5 | 3.6% | $152 | $2 | 1.3% |
| Jan | $140 | $2 | 1.5% | $153 | $2 | 1.3% |
Data as of 2009. Source: Insurance.com

$4
$5